| Name | Value |
|---|---|
| Wins | 22 |
| Losses | 6 |
| Ties | |
| League Division | North |
| League | Columbus City League |
| Standings | 3rd League Division |
| State Division | 1 |
| Achievement | Division 1 State District Champion |
| Achievement | Division 1 State Regional Semi-Final |
| Achievement | Division 1 State Runner-Up |
| Name | Class | Jersey Number | Position | Accolades | Links |
|---|---|---|---|---|---|
| Steve Dickerson |
| Name | Class | Jersey Number | Position | Accolades | Links |
|---|---|---|---|---|---|
| Lewis Geter | Senior | 2nd Team Division 1 All-State | |||
| Terrell Holcomb | Sophomore | SF | |||
| PJ Mathews | |||||
| Marty Ragland | Junior | SG | |||
| Charley Miller | PG | ||||
| Kevin Boyer | |||||
| Sterling Riley | |||||
| Mike Reed | |||||
| Reggie Falls | Senior | ||||
| Tim Dysart | |||||
| Ben Davis | |||||
| Steve Karnes |
| Date | Home Team | Home Score | Away Score | Away Team | |
|---|---|---|---|---|---|
| Linden-McKinley High School | 62 | 60 | Mifflin High School | View Match |
| Date | Home Team | Home Score | Away Score | Away Team | |
|---|---|---|---|---|---|
| 12/04/1987 | South High School | 75 | 78 | Linden-McKinley High School | View Match |
| 01/22/1988 | Brookhaven High School | 67 | 60 | Linden-McKinley High School | View Match |